
Nanoinks
Developing highly concentrated metallic inks that overcome dispensing size limitations. Bringing premium products to the market.
Developing highly concentrated metallic inks that overcome dispensing size limitations. Bringing premium products to the market.
Working on our breakthrough ultra-precise printing technology, we developed highly-concentrated silver inks (up to 85 wt.%) characterised by superior stability and homogeneity. It is possible to extrude these inks through micrometer nozzles (even 0.5 µm) without the risk of clogging. Our inks are suitable for advanced applications and 3D printed electronics.
FEATURE | BENEFITS |
---|---|
Ultra-precise printing | Ink deposition in micron scale using micronozzles and microchannels or nanoimprint lithography. |
High metal content (30-85 wt.%) | High resolution printing (1-50 µm feature size) even on non-planar substrates. |
Superior homogeneity and stability | Highly concentrated inks can be extruded through microchannels and nozzles as narrow as 1.0 µm, enabling deposition of homogenous thin lines. |
Multiple surfaces | Inks can be deposited on nearly any type of rigid or flexible substrate, including glass, silicon nitrides, silicon oxides, foils (e.g. Kapton, PET, PEN, PDMS) or silicon wafers. |
Compatibility with a wide range of polar solvents | Rheological properties of the ink can be easely modified by mixing with many solvents. |
Thermal (100–300°C) or photonic (laser, flash) sintering | Very low ink resistivity (>3.25 x10-8 Ohm•m, 50 % of Ag bulk conductivity). |
Anticlogging behavior | Extremely long nozzle lifetime (2.5 µm nozzle opening, even more than 1 month of printing). |
INKJET | AEROSOL JET | FLEXOGRAPHY | DIRECT INK WRITING | LIFT | EXTRUDERS | XTPL ULTRA-PRECISE DEPOSITION | |
---|---|---|---|---|---|---|---|
CL34 Ag content - 30 wt.% viscosity - 200-400 cP | ![]() | ![]() | ![]() | ![]() | |||
IJ36 Ag content - 34 wt.% viscosity - 26 – 30 cP | ![]() | ||||||
CL60 Ag content - 56 wt.% viscosity - 30 000-50 000 cP | ![]() | ![]() | ![]() | ||||
CL85 Ag content - 82 wt.% viscosity - > 100 000 cP | ![]() | ![]() | ![]() | ![]() |
Do you have questions regarding the specifications of our nanoinks? Do you want to place an order, or enquire for a customized one? We are at your disposal and always happy to help.
We will answer all technical questions, present our products and help you to choose the nanoink that best suits your needs. Fill out the contact form. Our Business Development department will contact you as soon as possible.
Direct contact person:
DR. LUDOVIC SCHNEIDER
R&D Manager